In Management Studio, Tools -> Options...-> Desigers tab, change "Transaction time-out after" to the number of second that you want. In the following example I've modify it to 3 minutes:
Showing posts with label SSMS. Show all posts
Showing posts with label SSMS. Show all posts
Sunday, April 6, 2014
Tuesday, March 18, 2014
SSMS Shortcuts Frequently Used
| Action | Shortcut 2008 R2 | Shortcut 2012 |
| Show or hide the query results pane | CTRL+R | CTRL+R |
| Full-screen display (hides the toolbar) | SHIFT+ALT+ENTER | SHIFT+ALT+ENTER |
| Comment selected text | CTRL+K +C | CTRL+K +C |
| uncomment selected text | CTRL+K +U | CTRL+K + U |
| Open a new query with current connection | CTRL+N | CTRL+N |
| Display the estimated execution plan | CTRL+L | CTRL+SHIFT+ALT+L |
| Cancel/ stop the executing query | ALT+BREAK | ALT+BREAK |
| Include actual execution plan in the query output | CTRL+M | CTRL+SHIFT+ALT+M |
| Copy the result grid and headers to the clipboard | CTRL+SHIFT+C | |
| Refresh Local Cache for the current query editor | CTRL+SHIFT+R | CTRL+SHIFT+R |
| Move between query, results, execution plan panes | F6 | F6 |
Subscribe to:
Posts (Atom)
